Teddy Angell profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 97232106.40100000
Season: 2024
 All teams66229107.25100000
Season: 2023
 All teams310333.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total926.0012152 - 23024.204.65
2024617.007631 - 8025.334.47
202339.004522 - 23022.505.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
18 Jul 2024 Under 10's v Chipperfield Clarendon CC Under 10 B 60-12(3.0) Ct 0, St 0, Ro 0
30 Jun 2024 Under 10's v Tring Park CC Under 10 B 10-17(3.0) Ct 0, St 0, Ro 0
16 Jun 2024 Under 10's v Leverstock Green CC Under 10 B 5*1-11(3.0) Ct 0, St 0, Ro 0
22 May 2024 Under 10's v Chipperfield Clarendon CC Under 10 B 100-16(3.0) Ct 0, St 0, Ro 0
14 May 2024 Under 10's v Berkhamsted CC Under 10 B 31-12(2.0) Ct 0, St 0, Ro 0
05 May 2024 Under 10's v Leverstock Green CC Under 10 B 4*1-8(3.0) Ct 0, St 0, Ro 0
25 May 2023 Under 10's v Tring Park CC Under 10 B DNB0-9(3.0) Ct 0, St 0, Ro 0
15 May 2023 Under 10's v Kings Langley CC Under 10 B 30-13(3.0) Ct 0, St 0, Ro 0
01 May 2023 Under 10's v Northchurch CC Under 10 B DNB2-23(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
132.5010
227.5015
314.004
813.003
Mode of dismissalInnings
  
Did not bat2
Not Out2
Out5