Elise Ewers profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1098561456.00000000
Season: 2025
 All teams1111414000000
Season: 2024
 All teams98742842.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1026.009532 - 7031.673.65
202513.001000 - 1000.003.33
2024923.008532 - 7028.333.70
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
25 Apr 2025 Grand Union U13 Girls v Chipperfield 14*0-10(3.0) Ct 0, St 0, Ro 0
08 Jul 2024 Grand Union U15 Girls v St Albans 1*0-5(1.0) Ct 0, St 0, Ro 0
04 Jul 2024 Grand Union U15 Girls v Harpenden DNB0-8(2.0) Ct 0, St 0, Ro 0
03 Jul 2024 Grand Union U13 Girls v Tring 7*1-8(3.0) Ct 0, St 0, Ro 0
28 Jun 2024 Grand Union U13 Girls v Radlett 8*0-18(3.0) Ct 0, St 0, Ro 0
24 Jun 2024 Grand Union U13 Girls v Berkamsted 5*0-7(3.0) Ct 0, St 0, Ro 0
07 Jun 2024 Grand Union U13 Girls v Radlett 60-10(3.0) Ct 0, St 0, Ro 0
02 Jun 2024 Grand Union U13 Girls v Rickmansworth 3*2-7(3.0) Ct 0, St 0, Ro 0
23 May 2024 Grand Union U13 Girls v Berkamsted 5*0-9(3.0) Ct 0, St 0, Ro 0
12 May 2024 Grand Union U15 Girls v Hitchin 7*0-13(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1114.0014
5210.0010
7632.0032
Mode of dismissalInnings
  
Did not bat1
Not Out8
Bowled1